FRESA RADIAL PARA CANTOS EM METAL DURO 5C HY5 PRO+

Home / FRESA RADIAL PARA CANTOS EM METAL DURO 5C HY5 PRO+

fresas

FRESA RADIAL PARA CANTOS EM METAL DURO 5C HY5 PRO+

Fabricada com geometria específica para trabalhos em aços inoxidáveis, essa ferramenta possui um núcleo super rígido com capacidade de remoção de material superior e sem rebarbas.

Disponíveis também com coberturas PowerN (nACo) ou PowerNR (nACRo) para maior durabilidade

Com Weldon Sem Weldon Com Weldon Sem Weldon Ø MM Corte Haste Raio Total
PowerN PowerN PowerNR PowerNR
556-400W-5 556-400-5 556-400W-8 556-400-8 3 12 3 0.25 38
556-401W-5 556-401-5 556-401W-8 556-401-8 3 12 3 0.50 38
556-402W-5 556-402-5 556-402W-8 556-402-8 3 12 3 0.75 38
557-400W-5 557-400-5 557-400W-8 557-400-8 3 20 3 0.25 65
557-401W-5 557-401-5 557-401W-8 557-401-8 3 20 3 0.50 65
557-402W-5 557-402-5 557-402W-8 557-402-8 3 20 3 0.75 65
557-403W-5 557-403-5 557-403W-8 557-403-8 3 20 3 1.0 65
556-420W-5 556-420-5 556-420W-8 556-420-8 4 14 4 0.25 50
556-421W-5 556-421-5 556-421W-8 556-421-8 4 14 4 0.50 50
556-422W-5 556-422-5 556-422W-8 556-422-8 4 14 4 0.75 50
557-420W-5 557-420-5 557-420W-8 557-420-8 4 25 4 0.25 80
557-421W-5 557-421-5 557-421W-8 557-421-8 4 25 4 0.50 80
557-422W-5 557-422-5 557-422W-8 557-422-8 4 25 4 0.75 80
557-423W-5 557-423-5 557-423W-8 557-423-8 4 25 4 1.0 80
556-417W-5 556-417-5 556-417W-8 556-417-8 8 19 8 0.50 63
556-472W-5 556-472-5 556-472W-8 556-472-8 8 19 8 0.75 63
556-472W-5 556-472-5 556-472W-8 556-472-8 8 19 8 1.0 63
556-474W-5 556-474-5 556-474W-8 556-474-8 8 19 8 1.25 63
556-475W-5 556-475-5 556-475W-8 556-475-8 8 19 8 1.50 63
556-476W-5 556-476-5 556-476W-8 556-476-8 8 19 8 2.0 63
556-477W-5 556-477-5 556-477W-8 556-477-8 8 19 8 3.0 63
557-441W-5 557-441-5 557-441W-8 557-441-8 8 25 8 0.50 75
557-442W-5 557-442-5 557-442W-8 557-442-8 8 25 8 0.75 75
557-443W-5 557-443-5 557-443W-8 557-443-8 8 25 8 1.0 75
557-444W-5 557-444-5 557-444W-8 557-444-8 8 25 8 1.25 75
557-445W-5 557-445-5 557-445W-8 557-445-8 8 25 8 1.50 75
557-446W-5 557-446-5 557-446W-8 557-446-8 8 25 8 2.0 75
557-447W-5 557-447-5 557-447W-8 557-447-8 8 25 8 3.0 75
556-481W-5 556-481-5 556-481W-8 556-481-8 10 22 10 0.50 70
556-482W-5 556-482-5 556-482W-8 556-482-8 10 22 10 0.75 70
556-483W-5 556-483-5 556-483W-8 556-483-8 10 22 10 1.0 70
556-484W-5 556-484-5 556-484W-8 556-484-8 10 22 10 1.25 70
556-485W-5 556-485-5 556-485W-8 556-485-8 10 22 10 1.50 70
556-486W-8 556-486-8 556-486W-8 556-486-8 10 22 10 2.0 70
556-487W-5 556-487-5 556-487W-8 556-487-8 10 22 10 3.0 70
557-451W-5 557-451-5 557-451W-8 557-451-8 10 38 10 0.50 100
557-452W-5 557-452-5 557-452W-8 557-452-8 10 38 10 0.75 100
557-453W-5 557-453-5 557-453W-8 557-453-8 10 38 10 1.0 100
557-454W-5 557-454-5 557-454W-8 557-454-8 10 38 10 1.25 100
557-455W-5 557-455-5 557-455W-8 557-455-8 10 38 10 1.50 100
557-456W-5 557-456-5 557-456W-8 557-456-8 10 38 10 2.0 100
557-457W-5 557-457-5 557-457W-8 557-457-8 10 38 10 3.0 100
557-462W-5 557-462-5 557-462W-8 557-462-8 12 50 12 0.75 100
556-463W-5 556-463-5 556-463W-8 556-463-8 12 50 12 1.0 100
556-464-W5 556-464-5 556-464W-8 556-464-8 12 50 12 1.25 100
556-465W-5 556-465-5 556-465W-8 556-465-8 12 50 12 1.50 100
556-466W-5 556-466-5 556-466W-8 556-466-8 12 50 12 2.0 100
556-467W-5 556-467-5 556-467W-8 556-467-8 12 50 12 3.0 100
556-468W-5 556-468-5 556-468W-8 556-468-8 12 50 12 4.0 100
556-501W-5 556-501-5 556-501W-8 556-501-8 14 25 14 0.50 88
556-502W-5 556-502-5 556-502W-8 556-502-8 14 25 14 0.75 88
556-503W-5 556-503-5 556-503W-8 556-503-8 14 25 14 1.0 88
556-505W-5 556-505-5 556-505W-8 556-505-8 14 25 14 1.50 88
556-506W-5 556-506-5 556-506W-8 556-506-8 14 25 14 2.0 88
556-507W-5 556-507-5 556-507W-8 556-507-8 14 25 14 3.0 88
556-508W-5 556-508-5 556-508W-8 556-508-8 14 25 14 4.0 88
557-471W-5 557-471-5 557-471W-8 557-471-8 14 56 14 0.50 125
557-472W-5 557-472-5 557-472W-8 557-472-8 14 56 14 0.75 125
557-473W-5 557-473-5 557-473W-8 557-473-8 14 56 14 1.0 125
557-475W-5 557-475-5 557-475W-8 557-475-8 14 56 14 1.50 125
557-476W-5 557-476-5 557-476W-8 557-476-8 14 56 14 2.0 125
557-477W-5 557-477-5 557-477W-8 557-477-8 14 56 14 3.0 125
557-478W-5 557-478-5 557-478W-8 557-478-8 14 56 14 4.0 125
556-511W-5 556-511-5 556-511W-8 556-511-8 16 32 16 0.50 88
556-512W-5 556-512-5 556-512W-8 556-512-8 16 32 16 0.75 88
556-513W-5 556-513-5 556-513W-8 556-513-8 16 32 16 1.0 88
556-515W-5 556-515-5 556-515W-8 556-515-8 16 32 16 1.50 88
556-516W-5 556-516-5 556-516W-8 556-516-8 16 32 16 2.0 88
556-517W-5 556-517-5 556-517W-8 556-517-8 16 32 16 3.0 88
556-518W-5 556-518-5 556-518W-8 556-518-8 16 32 16 4.0 88
557-481W-5 557-481-5 557-481W-8 557-481-8 16 56 16 0.50 150
557-482W-5 557-482-5 557-482W-8 557-482-8 16 56 16 0.75 150
557-483W-5 557-483-5 557-483W-8 557-483-8 16 56 16 1.0 150
557-485W-5 557-485-5 557-485W-8 557-485-8 16 56 16 1.50 150
557-486W-5 557-486-5 557-486W-8 557-486-8 16 56 16 2.0 150
557-487W-5 557-487-5 557-487W-8 557-487-8 16 56 16 3.0 150
557-488W-5 557-488-5 557-488W-8 557-488-8 16 56 16 4.0 150
556-521W-5 556-521-5 556-521W-8 556-521-8 18 36 18 0.50 100
556-522W-5 556-522-5 556-522W-8 556-522-8 18 36 18 0.75 100
556-523W-5 556-523-5 556-523W-8 556-523-8 18 36 18 1.0 100
556-525W-5 556-525-5 556-525W-8 556-525-8 18 36 18 1.50 100
556-526W-5 556-526-5 556-526W-8 556-526-8 18 36 18 2.0 100
556-527W-5 556-527-5 556-527W-8 556-527-8 18 36 18 3.0 100
556-528W-5 556-528-5 556-528W-8 556-528-8 18 36 18 4.0 100
557-491W-5 557-491-5 557-491W-8 557-491-8 18 56 18 0.50 150
557-492W-5 557-492-5 557-492W-8 557-492-8 18 56 18 0.75 150
557-493W-5 557-493-5 557-493W-8 557-493-8 18 56 18 1.0 150
557-495W-5 557-495-5 557-495W-8 557-495-8 18 56 18 1.50 150
557-496W-5 557-496-5 557-496W-8 557-496-8 18 56 18 2.0 150
557-497W-5 557-497-5 557-497W-8 557-497-8 18 56 18 3.0 150
557-498W-5 557-498-5 557-498W-8 557-498-8 18 56 18 4.0 150
556-531W-5 556-531-5 556-531W-8 556-531-8 20 38 20 0.50 100
556-532W-5 556-532-5 556-532W-8 556-532-8 20 38 20 0.75 100
556-533W-5 556-533-5 556-533W-8 556-533-8 20 38 20 1.0 100
556-535W-5 556-535-5 556-535W-8 556-535-8 20 38 20 1.50 100
556-536W-5 556-536-5 556-536W-8 556-536-8 20 38 20 2.0 100
556-537W-5 556-537-5 556-537W-8 556-537-8 20 38 20 3.0 100
556-538W-5 556-538-5 556-538W-8 556-538-8 20 38 20 4.0 100
556-539W-5 556-539-5 556-539W-8 556-539-8 20 38 20 5.0 100
557-501W-5 557-501-5 557-501W-8 557-501-8 20 56 20 0.50 150
557-502W-5 557-502-5 557-502W-8 557-502-8 20 56 20 0.75 150
557-503W-5 557-503-5 557-503W-8 557-503-8 20 56 20 1.0 150
557-505W-5 557-505-5 557-505W-8 557-505-8 20 56 20 1.50 150
557-506W-5 557-506-5 557-506W-8 557-506-8 20 56 20 2.0 150
557-507W-5 557-507-5 557-507W-8 557-507-8 20 56 20 3.0 150
557-508W-5 557-508-5 557-508W-8 557-508-8 20 56 20 4.0 150
557-509W-5 557-509-5 557-509W-8 557-509-8 20 56 20 5.0 150
556-542W-5 556-542-5 556-542W-8 556-542-8 25 38 25 0.75 100
554-543W-5 554-543-5 554-543W-8 554-543-8 25 38 25 1.0 100
556-545W-5 556-545-5 556-545W-8 556-545-8 25 38 25 1.50 100
556-546W-5 556-546-5 556-546W-8 556-546-8 25 38 25 2.0 100
556-547W-5 556-547-5 556-547W-8 556-547-8 25 38 25 3.0 100
556-548W-5 556-548-5 556-548W-8 556-548-8 25 38 25 4.0 100
556-549W-5 556-549-5 556-549W-8 556-549-8 25 38 25 5.0 100
557-511W-5 557-511-5 557-511W-8 557-511-8 25 70 25 0.50 150
557-512W-5 557-512-5 557-512W-8 557-512-8 25 70 25 0.75 150
557-513W-5 557-513-5 557-513W-8 557-513-8 25 70 25 1.0 150
557-515W-5 557-515-5 557-515W-8 557-515-8 25 70 25 1.50 150
557-516W-5 557-516-5 557-516W-8 557-516-8 25 70 25 2.0 150
557-517W-5 557-517-5 557-517W-8 557-517-8 25 70 25 3.0 150
557-518W-5 557-518-5 557-518W-8 557-518-8 25 70 25 4.0 150
557-519W-5 557-519-5 557-519W-8 557-519-8 25 70 25 5.0 150

Fale Conosco

Estamos sempre prontos para melhor atendê-los.